AFC EAST | V | D | E | PCT | CASA | FORA | DIV | CONF | N-CONF |
---|---|---|---|---|---|---|---|---|---|
NE Patriots* | 12 | 3 | 0 | 0.800 | 5-2 | 7-1 | 4-1 | 9-2 | 3-1 |
Buffalo Bills | 8 | 7 | 0 | 0.533 | 6-2 | 2-5 | 2-3 | 6-5 | 2-2 |
Miami Dolphins | 6 | 9 | 0 | 0.400 | 4-3 | 2-6 | 2-3 | 5-6 | 1-3 |
New York Jets | 5 | 10 | 0 | 0.333 | 4-4 | 1-6 | 2-3 | 5-65 | 0-4 |
AFC NORTH | V | D | E | PCT | CASA | FORA | DIV | CONF | N-CONF |
---|---|---|---|---|---|---|---|---|---|
Pitttsburgh Steelers* | 12 | 3 | 0 | 0.800 | 5-2 | 7-1 | 5-0 | 9-2 | 3-1 |
Baltimore Ravens | 9 | 6 | 0 | 0.600 | 5-2 | 4-4 | 3-2 | 7-4 | 2-2 |
Cincinnati Bengals | 6 | 9 | 0 | 0.400 | 4-4 | 2-5 | 2-3 | 5-6 | 1-3 |
Cleveland Browns | 0 | 15 | 0 | 0.000 | 0-8 | 0-7 | 0-5 | 0-11 | 0-4 |
AFC SOUTH | V | D | E | PCT | CASA | FORA | DIV | CONF | N-CONF |
---|---|---|---|---|---|---|---|---|---|
Jacksonville Jaguars* | 10 | 5 | 0 | 0.667 | 6-2 | 4-3 | 4-1 | 9-2 | 1-3 |
Tennessee Titans | 8 | 76 | 0 | 0.533 | 5-2 | 3-5 | 4-1 | 7-4 | 1-3 |
Houston Texans | 4 | 11 | 0 | 0.267 | 3-5 | 1-6 | 1-4 | 3-8 | 1-3 |
Indianapolis Colts | 3 | 12 | 0 | 0.200 | 2-5 | 1-7 | 1-4 | 2-9 | 1-3 |
AFC WEST | V | D | E | PCT | CASA | FORA | DIV | CONF | N-CONF |
---|---|---|---|---|---|---|---|---|---|
Kansas City Chiefs* | 9 | 6 | 0 | 0.600 | 6-2 | 3-4 | 4-1 | 7-4 | 2-2 |
LA Chargers | 8 | 7 | 0 | 0.533 | 4-3 | 4-4 | 2-3 | 5-6 | 3-1 |
Oakland Raiders | 6 | 9 | 0 | 0.400 | 4-4 | 3-4 | 2-3 | 5-6 | 1-3 |
Denver Broncos | 5 | 10 | 0 | 0.300 | 4-3 | 1-7 | 2-3 | 4-7 | 1-3 |
NFC EAST | V | D | E | PCT | CASA | FORA | DIV | CONF | N-CONF |
---|---|---|---|---|---|---|---|---|---|
Philadelphia Eagles* | 13 | 2 | 0 | 0.867 | 7-0 | 6-2 | 5-0 | 10-1 | 3-1 |
Dallas Cowboys | 8 | 76 | 0 | 0.533 | 3-5 | 5-2 | 4-1 | 6-5 | 2-2 |
Washington ‘Skins | 7 | 8 | 0 | 0.467 | 5-3 | 2-5 | 1-4 | 5-6 | 2-2 |
New York Giants | 2 | 13 | 0 | 0.133 | 1-6 | 1-7 | 0-5 | 0-11 | 2-2 |
NFC NORTH | V | D | E | PCT | CASA | FORA | DIV | CONF | N-CONF |
---|---|---|---|---|---|---|---|---|---|
Minnesota Vikings* | 12 | 3 | 0 | 0.800 | 6-1 | 6-2 | 4-1 | 9-2 | 3-1 |
Detroit Lions | 8 | 7 | 0 | 0.533 | 3-4 | 5-3 | 4-1 | 7-4 | 1-3 |
Green Bay Packers | 7 | 8 | 0 | 0.467 | 4-4 | 3-4 | 2-3 | 5-6 | 2-2 |
Chicago Bears | 5 | 10 | 0 | 0.333 | 3-5 | 2-5 | 0-5 | 1-10 | 4-0 |
NFC SOUTH | V | D | E | PCT | CASA | FORA | DIV | CONF | N-CONF |
---|---|---|---|---|---|---|---|---|---|
New Orleans Saints* | 11 | 4 | 0 | 0.733 | 7-1 | 4-3 | 4-1 | 8-3 | 3-1 |
Carolina Panthers* | 11 | 4 | 0 | 0.733 | 6-2 | 5-2 | 3-2 | 7-4 | 4-0 |
Atlanta Falcons | 9 | 6 | 0 | 0.600 | 4-3 | 5-3 | 3-2 | 8-3 | 1-3 |
Tampa Bay Bucs | 4 | 11 | 0 | 0.267 | 3-4 | 1-7 | 0-5 | 2-9 | 2-2 |
NFC WEST | V | D | E | PCT | CASA | FORA | DIV | CONF | N-CONF |
---|---|---|---|---|---|---|---|---|---|
Los Angeles Rams* | 11 | 4 | 0 | 0.733 | 4-3 | 7-1 | 4-1 | 7-4 | 4-0 |
Seattle Seahawks | 9 | 6 | 0 | 0.600 | 4-3 | 5-3 | 4-1 | 7-4 | 2-2 |
Arizona Cardinals | 7 | 8 | 0 | 0.467 | 5-3 | 2-5 | 2-3 | 4-7 | 3-1 |
San Francisco 49ers | 5 | 10 | 0 | 0.333 | 3-5 | 2-5 | 0-5 | 2-9 | 3-1 |
*Times já classificados para os playoffs